Габарит | Число полюсов | Габаритные размеры | Установочные и присоединительные размеры, мм | ||||||||||||||
L | H | A | A1 | b | d | d1 | d2 | d3 | d4 | d5 | h | H1 | l | l1 | t | ||
50 | 2, 4 | 178 | 130 | 63 | 80 | 3 | 9 | 6 | 7 | 80 | 100 | 120 | 6 | 50 | 20 | 32 | 10 |
56 | 2, 4 | 197 | 145 | 71 | 90 | 4 | 11 | 6 | 10 | 95 | 115 | 140 | 7 | 56 | 23 | 36 | 13 |
63 | 2, 4, 6 | 226 | 170 | 80 | 100 | 5 | 14 | 7 | 10 | 110 | 130 | 160 | 7 | 63 | 30 | 40 | 16 |
71 | 2, 4, 6, 8 | 270 | 185 | 90 | 112 | 6 | 19 | 7 | 12 | 130 | 165 | 200 | 8 | 71 | 40 | 45 | 22 |
80А | 2, 4, 6, 8 | 297 | 205 | 100 | 125 | 6 | 22 | 10 | 12 | 130 | 165 | 200 | 9 | 80 | 50 | 50 | 25 |
80В | 2, 4, 6 | 321 | 205 | 100 | 125 | 6 | 22 | 10 | 12 | 130 | 165 | 200 | 10 | 80 | 50 | 50 | 25 |
80В | 8 | 297 | 205 | 100 | 125 | 6 | 22 | 10 | 12 | 130 | 165 | 200 | 10 | 80 | 50 | 50 | 25 |
90L | 2, 4, 6, 8 | 337 | 225 | 125 | 140 | 8 | 24 | 10 | 15 | 180 | 215 | 250 | 10 | 90 | 50 | 56 | 27 |
100S | 2, 4 | 390 | 242 | 112 | 160 | 8 | 28 | 12 | 15 | 180 | 215 | 250 | 12 | 100 | 60 | 63 | 31 |
100L | 2, 4, 6, 8 | 390 | 242 | 140 | 160 | 8 | 28 | 12 | 15 | 180 | 215 | 250 | 12 | 100 | 60 | 63 | 31 |
112 | 2, 4, 6, 8 | 443 | 275 | 140 | 190 | 10 | 32 | 12 | 15 | 230 | 265 | 300 | 14 | 112 | 80 | 70 | 35 |
132S | 4, 6 | 483 | 295 | 140 | 216 | 10 | 38 | 12 | 19 | 250 | 300 | 350 | 16 | 132 | 80 | 89 | 41 |
132S | 8 | 546 | 360 | 140 | 216 | 10 | 38 | 12 | 19 | 250 | 300 | 350 | 17 | 132 | 80 | 89 | 41 |
132M | 2, 4, 6 | 483 | 295 | 178 | 216 | 10 | 38 | 12 | 19 | 250 | 300 | 350 | 16 | 132 | 80 | 89 | 41 |
132M | 8 | 546 | 360 | 178 | 216 | 10 | 38 | 12 | 19 | 250 | 300 | 350 | 17 | 132 | 80 | 89 | 41 |
160S | 2 | 670 | 404 | 178 | 254 | 12 | 42 | 15 | 19 | 250 | 300 | 350 | 20 | 160 | 110 | 108 | 45 |
4, 6, 8 | 670 | 404 | 178 | 254 | 14 | 48 | 15 | 19 | 250 | 300 | 350 | 20 | 160 | 110 | 108 | 52 | |
160M | 2 | 700 | 404 | 210 | 254 | 12 | 42 | 15 | 19 | 250 | 300 | 350 | 20 | 160 | 110 | 108 | 45 |
4, 6, 8 | 700 | 404 | 210 | 254 | 14 | 48 | 15 | 19 | 250 | 300 | 350 | 20 | 160 | 110 | 108 | 52 | |
180S | 2 | 710 | 465 | 203 | 279 | 14 | 48 | 15 | 19 | 300 | 350 | 400 | 21 | 180 | 110 | 121 | 52 |
4 | 710 | 465 | 203 | 279 | 16 | 55 | 15 | 19 | 300 | 350 | 400 | 21 | 180 | 110 | 121 | 59 | |
180M | 2 | 710 | 465 | 241 | 279 | 14 | 48 | 15 | 19 | 300 | 350 | 400 | 21 | 180 | 110 | 121 | 52 |
4, 6, 8 | 710 | 465 | 241 | 279 | 16 | 55 | 15 | 19 | 300 | 350 | 400 | 21 | 180 | 110 | 121 | 59 | |
200M | 2 | 735 | 495 | 267 | 318 | 16 | 55 | 19 | 19 | 350 | 400 | 450 | 25 | 200 | 110 | 133 | 59 |
4, 6, 8 | 765 | 495 | 267 | 318 | 18 | 60 | 19 | 19 | 350 | 400 | 450 | 25 | 200 | 140 | 133 | 64 | |
200L | 2 | 781 | 495 | 305 | 318 | 16 | 55 | 19 | 19 | 350 | 400 | 450 | 25 | 200 | 110 | 133 | 59 |
4, 6, 8 | 811 | 495 | 305 | 318 | 18 | 60 | 19 | 19 | 350 | 400 | 450 | 25 | 200 | 140 | 133 | 64 | |
225M | 2 | 835 | 540 | 311 | 356 | 16 | 55 | 19 | 19 | 450 | 500 | 550 | 30 | 225 | 110 | 149 | 59 |
4, 6, 8 | 865 | 540 | 311 | 356 | 18 | 65 | 19 | 19 | 450 | 500 | 550 | 30 | 225 | 140 | 149 | 69 | |
250S | 2 | 935 | 630 | 311 | 406 | 18 | 65 | 24 | 19 | 450 | 500 | 550 | 30 | 250 | 140 | 168 | 69 |
4, 6, 8 | 935 | 630 | 311 | 406 | 20 | 75 | 24 | 19 | 450 | 500 | 550 | 30 | 250 | 140 | 168 | 80 | |
250M | 2 | 965 | 630 | 349 | 406 | 18 | 65 | 24 | 19 | 450 | 500 | 550 | 30 | 250 | 140 | 168 | 69 |
4, 6 | 965 | 630 | 349 | 406 | 20 | 75 | 24 | 19 | 450 | 500 | 550 | 30 | 250 | 140 | 168 | 80 | |
8 | 935 | 630 | 349 | 406 | 20 | 75 | 24 | 19 | 450 | 500 | 550 | 30 | 250 | 140 | 168 | 80 | |
280S | 2 | 1080 | 660 | 368 | 457 | 20 | 70 | 24 | 24 | 550 | 600 | 660 | 30 | 280 | 140 | 190 | 75 |
4, 6, 8, 10 | 1110 | 660 | 368 | 457 | 22 | 80 | 24 | 24 | 550 | 600 | 660 | 30 | 280 | 170 | 190 | 85 | |
280M | 2 | 1080 | 660 | 419 | 457 | 20 | 70 | 24 | 24 | 550 | 600 | 660 | 30 | 280 | 140 | 190 | 75 |
4, 6, 8, 10 | 1110 | 660 | 419 | 457 | 22 | 80 | 24 | 24 | 550 | 600 | 660 | 30 | 280 | 170 | 190 | 85 | |
315S | 2 | 1160 | 815 | 406 | 508 | 20 | 75 | 28 | 24 | 550 | 600 | 660 | 40 | 315 | 140 | 216 | 80 |
4 | 1290 | 815 | 406 | 508 | 25 | 90 | 28 | 24 | 550 | 600 | 660 | 40 | 315 | 170 | 216 | 95 | |
6, 8, 10, 12 | 1190 | 815 | 406 | 508 | 25 | 90 | 28 | 24 | 550 | 600 | 660 | 40 | 315 | 170 | 216 | 95 | |
315M | 2 | 1260 | 815 | 457 | 508 | 20 | 75 | 28 | 24 | 550 | 600 | 660 | 40 | 315 | 140 | 216 | 80 |
4 | 1290 | 815 | 457 | 508 | 25 | 90 | 28 | 24 | 550 | 600 | 660 | 40 | 315 | 170 | 216 | 95 | |
6, 8, 10, 12 | 1190 | 815 | 457 | 508 | 25 | 90 | 28 | 24 | 550 | 600 | 660 | 40 | 315 | 170 | 216 | 95 | |
355S | 2 | 1565 | 1010 | 500 | 610 | 22 | 85 | 28 | 24 | 680 | 740 | 800 | 52 | 355 | 170 | 254 | 90 |
4, 6, 8, 10, 12 | 1570 | 1010 | 500 | 610 | 28 | 100 | 28 | 24 | 680 | 740 | 800 | 52 | 355 | 210 | 254 | 106 | |
355M | 2 | 1565 | 1010 | 560 | 610 | 22 | 85 | 28 | 24 | 680 | 740 | 800 | 52 | 355 | 170 | 254 | 90 |
4, 6, 8, 10, 12 | 1570 | 1010 | 560 | 610 | 28 | 100 | 28 | 24 | 680 | 740 | 800 | 52 | 355 | 210 | 254 | 106 |
Примечание: Габаритные и установочно-присоединительные размеры у разных производителей могут различаться. Более точно вышеуказанные размеры у каждого производителя можно найти в соответствующем каталоге продукции.